Cylinder Round
The Cylinder Round Bottle features a sleek, straight-sided design with a clean, modern silhouette—available in HDPE, PET, and Glass. Each material offers unique benefits: HDPE provides excellent durability and chemical resistance, PET offers lightweight clarity with impact strength, and Glass delivers premium product visibility and reusability. All options are shatter-resistant or durable, easy to handle, and compatible with a wide range of closures. The smooth surface supports bold decoration, custom colors, and elegant labeling to elevate your brand.
HDPE | Capacity | Neck Size |
---|---|---|
PET / PCR | 10ml | 15/400,16/400,18/400 |
PET / PCR | .25oz/8ml | 15/415,18/410,20/410 |
PET / PCR | .33oz/10ml | 15/415,18/410 |
PET / PCR | .5oz/15ml | 20/400,20/410 |
PET / PCR | 1oz/30ml | 20/400,20/410,20/415 |
PET / PCR | 1.7/50ml | 20/400,20/410,20/415 |
PET / PCR | 2oz/60ml | 20/400,20/410,20/415,24/400,24/410 |
PET / PCR | 2.5oz/75ml | 20/410 |
PET / PCR | 3oz/100ml | 20/410,24/410,33/410,33/430 |
PET / PCR | 4oz/120ml | 20/410,22/400,24/400,24/410,24/415 |
PET / PCR | 6oz/180ml | 22/400,24/400,24/410,24/415 |
PET / PCR | 8oz/250ml | 20/410,22/410,24/410,28/400,38/400 |
PET / PCR | 10oz/300ml | 24/410,28/410 |
PET / PCR | 12oz/350ml | 22/400,24/410,24/415,28/410 |
PET / PCR | 16oz/475ml | 24/410,28/410,38/400 |
PET / PCR | 18oz/500ml | 24/415,38/400,38/410 |
PET / PCR | 32oz/950ml | 28/410 |
PET / PCR | 64oz/1900ml | 28/400,28/410 |





