Boston Round Bottle
The Boston Round Bottle blends timeless design with versatile functionality, offered in HDPE, PET, and Glass materials. Its classic round shape and short neck create a clean, recognizable profile suitable for a wide range of products. HDPE offers lightweight durability with superior impact and chemical resistance. PET delivers excellent clarity and easy handling, while Glass provides premium product visibility and a luxurious feel. All materials feature smooth surfaces ideal for vibrant colors, bold decoration, and a variety of closure options—perfect for enhancing your brand presence.
HDPE | Capacity (ml) | Neck Size |
---|---|---|
PET / PCR | .25oz/7.3ml | 15/415,18/410,20/410 |
PET / PCR | .33oz/10ml | 15/415,18/410,20/410 |
PET / PCR | .5oz/15ml | 15/415,20/400,20/410 |
PET / PCR | 1oz/30ml | 15/415,20/400,20/410 |
PET / PCR | 1.7/50ml | 20/400,20/410,20/415 |
PET / PCR | 2oz/60ml | 20/400,20/410,20/415,24/410 |
PET / PCR | 3oz/100ml | 20/400,20/410,20/415 |
PET / PCR | 4oz/120ml | 20/400,20/410,20/415,22/410,24/410,24/415 |
PET / PCR | 5oz/145ml | 20/410,20/415,24/410,24/415 |
PET / PCR | 6oz/180ml | 24/410 |
PET / PCR | 8oz/250ml | 22/400,24/410,24/415,28/400 |
PET / PCR | 12oz/350ml | 22/400,24/410,24/415,28/410,28/415 |
PET / PCR | 16oz/475ml | 22/400,24/410,24/415,28/410,28/415 |
PET / PCR | 19oz/561ml | 24/410 |
PET / PCR | 32oz/950ml | 28/4100,28/410,28/415 |
PET / PCR | 64oz/1900ml | 28/400,28/410,28/415 |





